Specification
| Image Sensor | 1/2.7 |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,00 |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| ROM | 128 MB |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.4 |
| Lens Mount | M12 |
| Close Focus Distance | 1.1 m |
| Day/Night | Auto(ICR)/Color/B/W |
| DORI Distance | Lens 3.6mm: 53.8 m (Detect), 21.5 m (Observe), 10.8 m (Recognize), 5.4 m (Identify) |
| Back Light Compensation | BLC/ HLC/ DWDR |
| IR Control | Auto, Manual |
| IR Number | 1 IR LED, 1 Warm light |
| IR | IR Range of 30 Mtr. |
| Warm Light | Warm Light Range of 30 Mtr. |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Stream Capability | Triple stream |
| Frame Rate | Main stream: 2MP (1920 × 1080)@1–25/30 fps Sub stream 1: 720P (1280 × 720), D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288)@1-25fps Sub stream 2: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| Angle of view | 3.6 mm: H: 86°, V: 46°, D: 103° |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Resolution | 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Noise Reduction | 3D NR |
| Privacy Mask | 4 areas |
| Built-in Speaker | Support |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2MP resolution and lower) |
| Video Format | PAL/NTSC |
| Audio Compression | G.711a, G.711Mu, PCM, |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| OSD | Camera title, Date & Time |
| Ethernet | RJ-45 (10/100 Base-T) |
| Iris Control | Fixed |
| Mirror Function | Support |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Browser | IE, Chrome, Firefox |
| User/Host | 6 (Total bandwidth: 36 M) |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.8 W (12 VDC), 2.5 W (PoE); Max.: 8.5 W (12 VDC), 10 W (PoE) (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Casing | Metal |
| Dimensions | 100.9 mm × 109.9 mm |





