Specification
| Image Sensor | 1/2.9” 4MP PS CMOS Image Sensor (0.8758 centimeters |
| Effective Pixels | 2688(H) × 1520(V) |
| Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE), 0.003 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens 3.6mm: 76.0 m (Detect), 30.4 m (Observe), 15.2 m (Recognize), 7.6 m (Identify) |
| Gain Control (AGC) | Auto, Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F2.0 |
| Lens Mount | M12 |
| Close Focus Distance | 1.3 m |
| Lens | 3.6mm fixed Lens |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (only supported by the sub stream) |
| Angle of View | 3.6 mm: H: 78°, V: 43°, D: 92 |
| Back Light Compensation | BLC/ HLC/ WDR (120dB) |
| IR | IR Range of 30 Mtr. |
| Smart IR | Support |
| IR Number | 1 IR LED |
| Resolution | 4MP (2688 x 1520)/ (2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/ 704 × 480), VGA (640 × 480), CIF (352 × 288/ 352 × 240) |
| Mirror Function | Support |
| Iris Control | Fixed |
| Day/Night | Auto(ICR)/Color/B/W |
| stream Capability | Triple stream |
| Frame Rate | Main stream: 4MP (2688 × 1520)@1-25/30fps/ (2560 × 1440)@1-25/30fps Sub stream 1: 720p (1280 × 720), D1 (704 × 576)@1–25fps/ (704 × 480)@1–30fps, VGA (640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288)@1-25fps Sub stream 2: D1 (704 × 576)@1–25fps/ (704 × 480)@1–30fps, VGA (640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| IR Control | Auto, Manual |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| ROI | Support (4 Areas) |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/VBR |
| Human body Detection | Support the classification and accurate detection of human |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, SMD (human & Motor Vehicle), Security exception |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Image Rotation | 4MP only support 0°/180° 2MP & lower will support 0°/90°180°/270° |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/ PoE (802.3af) |
| Power Consumption | Basic: 1.5 W (12 VDC), 1.9 W (PoE); Max. (H.265 + intelligence on + WDR+ IR intensity): 3.5 W (12 VDC), 4.3 W (PoE) |
| User/Host | 6 (Total bandwidth: 36 M) |
| Browser | IE, Chrome, Firefox |
| Weatherproof Standard | IP67 |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Dimension | 162.6 mm × 70 mm × 70 mm |
| Casing | Metal + Plastic |
| Weight | 220g |





