Specification
| Image Sensor | 1/2.9” 4MP PS CMOS Image Sensor (0.8758 centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Minimum Illumination | 0.06 lux@F1.6 (Color, 30 IRE), 0.006 lux@F1.6 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens 3.6 mm: 85.4 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) |
| Gain Control (AGC) | Auto/ Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.6 |
| Lens Mount | M12 |
| Close Focus Distance | 1.7 m |
| Lens | 3.6mm fixed Lens |
| IR Number | 1 (Multi-core (IR + warm) light) |
| IR | IR Range of 30 Mtr. |
| Warm Light | Warm Light Range of 30 Mtr. |
| Smart Illumination | Support |
| IR Control | Auto, Manual |
| S/N Ratio | >56 dB |
| Angle of view | 3.6 mm: H: 78°, V: 40°, D: 93° |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Resolution | 4MP (2688 x 1520)/ (2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), VGA (640 × 480), CIF (352 × 288 / 352 × 240) |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Video Format | PAL/NTSC |
| Stream Capability | Triple stream |
| Frame Rate | Main stream: 4MP (2688 × 1520)@1-25/30fps/ (2560 × 1440)@1-25/30 Sub stream 1: 720P( 1280 × 720), D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps, (352 × 288) @1-25fps Sub stream 2: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| Privacy Mask | 4 areas |
| ROI | Support (4 areas) |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Bit Rate Control | CBR/ VBR |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Day/Night | Auto(ICR)/Color/B/W |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, Security exception, SMD (human & Motor Vehicle) |
| Mirror Function | Support |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Smart IR | Support |
| Image Rotation | 4MP only support 0°/180° 2MP & lower will support 0°/90°180°/270° |
| User/Host | 6 (Total bandwidth: 36 M) |
| Browser | IE, Chrome, Firefox |
| Iris Control | Fixed |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/ PoE (802.3af) |
| Power Consumption | Basic: 1.6 W (12 VDC), 2.0 W (PoE); Max. : 3.7 W (12 VDC), 4.7 W (PoE) (H.265 + intelligence on + WDR+ warm light intensity |
| Weatherproof Standard | IP67 |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Humidity | ≤95%(RH), non-condensing |
| Dimensions | 162.6 mm × 70 mm× 70 mm |
| Casing | Metal + Plastic |
| Weight | 220g |




