Specification
| Image Sensor | 2.4MP PS CMOS Image Sensor |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE), 0.002 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on |
| Shutter Speed | PAL: 1/25 s–1/100,000 s, NTSC: 1/30 s–1/100,000 s |
| Lens | 3.6mm (2.8mm and 6mm optional) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Max. Aperture | F2.0 |
| Angle of View | 3.6 mm: H: 80°, V: 43°, D: 94°; 2.8 mm: H: 100°, V: 54°, D: 117°; 6 mm: H: 43°, V: 24°, |
| Close Focus Distance | 3.6 mm: 0.8 m; 2.8 mm: 0.5 m; 6 mm: 2.4 m |
| DORI Distance | 3.6mm– 55.0m (Detect), 22.0m (Observe), 11.0m (Recognize), 5.5m (Identify) 2.8mm– 44.7m (Detect), 17.9m (Observe), 8.9m (Recognize), 4.5m (Identify) 6mm– 102.9m (Detect), 41.1m (Observe), 20.6m (Recognize), 10.3 (Identify) |
| Back Light Compensation | BLC/DWDR |
| Iris Control | Fixed |
| White Balance | Auto |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Noise Reduction | 2D DN |
| Gain Control (AGC) | Auto |
| Day/Night | Auto(ICR)/Color/B/W |
| Resolution | 1080p (1920 × 1080), 960H (960 × 576/960 × 480) |
| Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
| IR Mode | Smart IR |
| IR | IR Range of 30 Mtr., |
| IR Control | Auto |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Power Source | 12V DC ±30% |
| Power Consumption | Max. 2.8 W (12 VDC, IR on) |
| Dimension | 146.1 mm × 70.0 mm × 69.8 mm |
| Weight | 0.15 Kg. |




