Specification
| Image Sensor | 2.4MP PS CMOS Image Sensor |
| Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE), 0.002 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Shutter Speed | PAL: 1/25 s–1/100000 s, NTSC: 1/30 s–1/100000 s |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360 |
| White Balance | Auto |
| Lens Mount | M12 |
| Close Focus Distance | 3.6 mm: 0.8 m, 2.8 mm: 0.5 m |
| DORI Distance | Lens 3.6 mm: Detect-55.0 m, Observe-22.0 m, Recognize – 11.0 m, Identify-5.5 m; Lens 2.8 mm: Detect-44.7 m, Observe-17.9 m, Recognize-8.9 m, Identify-4.5 m |
| Lens Type | Fixed-focal |
| Gain Control (AGC) | Auto |
| Lens | 3.6mm (2.8mm optional) |
| Angle of View | 3.6 mm: H: 80°, V: 43°, D: 94°; 2.8 mm: H: 100°, V: 54°, |
| Back Light Compensation | BLC/ DWD |
| Resolution | 1080p (1920 × 1080), 960H (960 × 576/ 960 × 480) |
| Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
| Noise Reduction | 2D DNR |
| Day/Night | Auto(ICR)/Color/B/W |
| IR Control | Auto, Manual |
| IR | IR Range of 30 Mtr., |
| IR Mode | Smart IR |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power Source | 12 VDC ± 30% |
| Power Consumption | Max 2.3 W (12 VDC |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Dimension | 85.0 mm × 77.1 mm |
| Iris Control | Fixed |
| Weight | 0.11kg. |




