Specification
| Image Sensor | 1/2.8″ 2MP PS CMOS Image Sensor (0.9071 centimeters) |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE), 0.001 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens 3.6mm: 52.4 m (Detect), 21.0 m (Observe), 10.5 m (Recognize), 5.2 m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F2.0 |
| Lens Mount | M12 |
| Close Focus Distance | 0.9 m |
| Lens | 3.6mm fixed Lens |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| IR Number | 1 IR LED |
| IR Control | Auto, Manual |
| Smart IR | Support |
| Angle of View | 3.6 mm: H: 86°, V: 47°, D: 103° |
| Back Light Compensation | BLC/ HLC/ DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| Iris Control | Fixed |
| Resolution | 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Noise Reduction | 3D NR |
| stream Capability | Triple stream |
| Frame Rate | Main stream: 2MP (1920 × 1080)@1-25/30fps, 1.3MP, 720P@1-25/30fps Sub stream 1: 720p( 1280 × 720), D1 (704 × 576)@1–25fps/ (704 × 480)@1–30fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps, (352 × 288) @1-25fps Sub stream 2: D1 (704 × 576)@1–25fps/ (704 × 480)@1–30fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/VBR |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Mirror Function | Support |
| User/Host | 6 (Total bandwidth: 36 M) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2M resolution and lower) |
| Browser | IE, Chrome, Firefox |
| Weatherproof Standard | IP6 |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.3 W (12 VDC), 1.6 W (PoE); Max. (H.265 + intelligence on + WDR+ IR intensity): 3.3 W (12 VDC), 4.2 W (PoE) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Dimension | 162.6 mm × 70 mm × 70 mm |
| Casing | Metal |
| Weight | 220g |




