Specification
| Image Sensor | 1/2.9″ 4MP PS CMOS Image Sensor (0.8758 Centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Minimum Illumination | 0.06 lux@F1.6 (Color, 30 IRE), 0.006 lux@F1.6 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens 3.6mm: 85.4 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.6 |
| Day/Night | Auto(ICR)/Color/B/W |
| Lens Mount | M12 |
| Close Focus Distance | 3.6 mm: 1.7 m |
| Lens | 3.6mm fixed Lens |
| S/N Ratio | >56dB |
| Angle of view | 3.6 mm: H: 78°, V: 40°, D: 93° |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| IR Number | 1 (Multi-core (IR + warm) light) |
| IR | IR Range of 30 Mtr. |
| Warm Light | Warm Light Range of 30 Mtr. |
| Smart IR | Support |
| Smart Illumination | Support |
| Stream Capability | Triple stream |
| Frame Rate | Main stream: 4MP (2688 × 1520)/ (2560 × 1440)@1-25/30fps Sub stream 1: 720P( 1280 × 720) D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps, (352 × 288) @1-25fps Sub stream 2: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Resolution | 4M (2688 x 1520), 4M (2560 × 1440), 3M (2304 × 1296), 2M (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), VGA (640 × 480), CIF (352 × 288 / 352 × 240) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Mirror Function | Support |
| Audio | Built-in Mic |
| IR Control | Auto, Manual |
| Iris Control | Fixed |
| Image Rotation | 4MP only support 0°/180°. 2MP & lower will support 0°/90°180°/270° |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| User/Host | 6 (Total bandwidth: 36 M) |
| Browser | IE, Chrome, Firefox |
| Weatherproof Standard | IP67 |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.6 W (12 VDC), 2.0 W (PoE) Max. : 3.7 W (12 VDC), 4.7 W (PoE) (H.265 + intelligence on + WDR+ warm light intensity) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Dimensions | 85.5 mm × 109 mm |
| Weight | 250 g |




