Specification
| Image Sensor | 1/3 |
| Effective Pixels | 2880 (H) × 1620 (V) |
| Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE), 0.002 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | PAL:1/25 s–1/100000 s, NTSC: 1/30 s–1/100000 s |
| White Balance | Auto, Manual |
| Lens | 3.6mm Fixed Lens |
| Gain Control (AGC) | Auto |
| Lens Type | Fixed-focal |
| Max. Aperture | F2.0 |
| Lens Mount | M1 |
| DORI Distance | Lens 3.6mm: 79.4m (Detect), 31.8m (Observe), 15.9m (Recognize), 7.9m (Identify) |
| Close Focus Distance | 1.4 m |
| Back Light Compensation | BLC/ DWDR |
| Angle of view | 3.6mm- H: 74°, V: 41°, D: 89° |
| Resolution | 5M (2880 × 1620), 4M (2560 × 1440), 1080p (1920 × 1080) |
| Video Output | Video output choices of CVI/TVI/AHD by one BNC |
| Frame Rate | CVI: PAL: 5M@25 fps, 5M@12.5 fps, 4M@25 fps, 1080p@25 fps NTSC: 5M@25 fps, 5M@10 fps, 4M@30 fps, 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps |
| Noise Reduction | 2D DNR |
| Audio Input | 1 channel |
| Day/Night | Auto (ICR)/Color/B/W |
| Iris Control | Fixed |
| Anti-corrosion Level | Basic Protection |
| IR Mode | Smart IR |
| IR Control | Auto, Manual |
| Audio | Built-in Mic |
| IR | IR Range of 30 Mtr., |
| IR Number | 3 IR |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Power Source | 12 VDC ± 30% |
| Power Consumption | Max 3.3W (12 VDC, IR |
| Weatherproof Standard | IP66 |
| Casing | Plastic |
| Dimension | 146.1mm × 70.0mm × 69.8mm |
| Weight | 0.17kg. |



